Open gallery
Land - For sale
$79,900 Saint Donat
Ch. du Lac-Baribeau J0T2C0
- Land
Share
Lot - Ch. du Lac-Baribeau

Reference : #17789619
514 823-7743
General Information
For sale | |
Type | Land |
Price | $79,900 |
Reference | 17789619 |
Municipal tax | $503 / year |
Land | 4 032.7 m² |
Sewage system | None |
Water supply | None |
Distinctive features | Water access |
Zoning | Residential |
Property type | Lot |
Land dimensions | 42.11 x 81.1 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $39,500 |
Building evaluation | $0 |
Total | $39,500 |
Taxes
Municipal Taxes (2025) | $503 |
School taxes (0) | $0 |
Total | $503 |