Open gallery
Land - For sale
$89,000 Saint Donat
Ch. du Lac-Baribeau J0T2C0
- Land
Share
Lot - Ch. du Lac-Baribeau
Reference : #22504941
514 823-7743
General Information
| For sale | |
| Type | Land |
| Price | $89,000 |
| Reference | 22504941 |
| Municipal tax | $505 / year |
| Land | 4 753.6 m² |
| Sewage system | None |
| Water supply | None |
| Distinctive features | Water access |
| Zoning | Residential |
| Property type | Lot |
| Land dimensions | 52.8 x 75.0 m |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $39,900 |
| Building evaluation | $0 |
| Total | $39,900 |
Taxes
| Municipal Taxes (2025) | $505 |
| School taxes (0) | $0 |
| Total | $505 |