Open gallery
House - For sale
$325,000 Saint Alphonse Rodriguez
12 Rue Fernand J0K1W0
- House
- 9 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Split-level - 12 Rue Fernand

Reference : #14358620
514 823-7743
General Information
For sale | |
Type | House |
Price | $325,000 |
Reference | 14358620 |
Municipal tax | $2,682 / year |
School tax | $269 / year |
Rooms | 9 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder room | 1 |
Land | 2 090.3 m2 |
Sewage system |
Purification field Septic tank |
Water supply | |
Foundation | Concrete block |
Roofing | Tin |
Siding |
Brick Vinyl |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy |
Electricity Wood |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Separate entrance |
Hearth stove | Wood burning stove |
Cupboard | Wood |
Equipment available |
Alarm system Central vacuum cleaner system installation Electric garage door |
Pool |
Above-ground Heated |
Parking (total) |
Garage Outdoor |
Garage |
Attached Detached Single width |
Zoning | Residential |
Type of property | Split-level |
Type of building | Detached |
Building dimensions | 50.0 x 33.0 pi |
Land dimensions | 45.72 x 60.96 m |
Occupation period | 60 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $14,400 |
Building Evaluation | $278,200 |
Total | $292,600 |
Taxes
Municipal Taxes (2020) | $2,682 |
School taxes (2020) | $269 |
Total | $2,951 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 15.2x11.7 ft | Wood | |
RC | Dining room | 9.9x21 ft | Wood | |
RC | Living room | 13.8x21 ft | Wood | |
RC | Other | 11.8x18.9 ft | Ceramic tiles | |
RC | Veranda | 15.6x11.8 ft | Ceramic tiles | |
RC | Washroom | 4.10x3.10 ft | Ceramic tiles | |
RC | Hallway | 3.10x5.1 ft | Ceramic tiles | |
2 | Master bedroom | 14.10x11.8 ft | Floating floor | |
2 | Bedroom | 11.9x9.8 ft | Floating floor | |
2 | Bedroom | 10.9x12.7 ft | Floating floor | |
2 | Bathroom | 13.6x5.6 ft | Ceramic tiles | |
2 | Mezzanine | 11.9x8.11 ft | Floating floor | |
SS1 | Family room | 19.11x19 ft | Wood | |
SS1 | Laundry room | 11.5x10.8 ft | Ceramic tiles | |
SS1 | Bathroom | 7.1x5 ft | Ceramic tiles | |
RC | Workshop | 17.8x11.7 ft | Concrete |
Reference :
#14358620

Certified Real Estate Broker
514 823-7743